Original data · free to cite
Florida APD rule changes: the record
The headline
03/26/2026 is the largest single amendment day in the record: 27 rules took effect at once. The next largest is 12. Across all 16 chapters APD administers, 140 rules carry 19 distinct years of effective dates.
We maintain this because we have to: the daily watch re-reads these indexes to tell providers when a rule moves. Having assembled it, the record itself seemed worth publishing — free, citable, and with the method stated so anyone can check it.
Read this before the numbers
These are current effective dates, not a full amendment history. A rule amended in 2012 and again in 2026 appears here only as 2026, because that is what the state index publishes.
So a year with 12 rules against it does not mean APD amended 12 rules that year. It means 12 rules have not been touched since — which is arguably the more interesting question.
When did each rule last move?
Number of rules whose current effective date falls in each year.
The oldest live date is 1995. Rules carrying dates that far back have stood unamended for two decades.
The biggest amendment days
| Date | Rules | Chapters |
|---|---|---|
| 03/26/2026 | 27 | 65G-2, 65G-7 |
| 01/19/2016 | 12 | 65G-2, 65G-4 |
| 08/07/2008 | 12 | 65G-8 |
| 01/18/1995 | 12 | 65G-5 |
| 07/01/2021 | 11 | 65G-10, 65G-14, 65G-4 |
| 04/04/2012 | 11 | 65G-4 |
| 12/25/2022 | 6 | 65G-13 |
| 08/30/2026 | 5 | 65G-11, 65G-4 |
Florida APD does not amend rules gradually. It does it in batches, and the batches are large. That is why a provider can go two years without a single change and then face twenty-seven in a morning — and why checking “occasionally” is not a strategy.
Rules by chapter
| Chapter | Covers | Rules | Last moved |
|---|---|---|---|
| 65G-4 | iBudget, support plans and eligibility | 39 | 08/30/2026 |
| 65G-2 | Licensing and staffing of residential facilities | 25 | 03/26/2026 |
| 65G-5 | Supported Living services | 13 | 10/28/2003 |
| 65G-7 | Medication administration | 12 | 03/26/2026 |
| 65G-8 | Reactive strategies | 12 | 08/07/2008 |
| 65G-13 | Individual and family supports, and the in-home subsidy | 8 | 08/17/2023 |
| 65G-14 | Qualified Organizations and waiver support coordination | 8 | 10/25/2022 |
| 65G-3 | Stopping, reducing or suspending client services | 6 | 06/04/2019 |
| 65G-11 | Pre-enrollment categories - the waiting list | 4 | 08/30/2026 |
| 65G-1 | Waiver enrollment for children in the child welfare system | 3 | 09/19/2007 |
| 65G-10 | Provider training | 3 | 07/01/2021 |
| 65G-12 | Agency data systems, including Electronic Visit Verification | 2 | 06/17/2020 |
| 65G-15 | State institution claims | 2 | 05/02/2022 |
| 65G-6 | Trust fund loans for foster care, group homes and supported employment | 1 | 09/28/1999 |
| 65G-9 | Forensic client services | 1 | 09/12/2017 |
| 65G-16 | Unique Abilities Partnership Program | 1 | 12/11/2016 |
Method, so you can check it
- · Source: the official flrules.org chapter index for each F.A.C. chapter governing an APD provider.
- · Each row is a rule number, its title, and the effective date the state publishes beside it.
- · Extracted 09/11/2026 and re-checked daily. Repealed and transferred rules are included, because they still appear on the state index.
- · The full underlying table is free at the rule index.
Citing this
Free to quote or reproduce with a link back. Suggested citation: “Care Wizard, Florida APD Rule Changes: The Record, 09/11/2026, carewizard.ai/florida-apd-rules/report”. If you spot an error, tell us and we will correct it and say so.
